- product description
| Items | Specification | |
| Appearance | Tablet | |
| Tablet Weight | 2/3.3/5/10/15/20/30/50/100/150/200G | |
| Avail. Chlorine(%) | 56Min | 60Min |
| Moisture(%) | 6Max | 4Max |
| pH(1% water solution) | 5.5-7.0 | |
| Solubility(25℃water) | 25g/100g | |
| Packing | Plastic pail/drum: 1/5/10/15/20/25/50 kgs Fiber drum: 25/50 kgs Carton box: 6/12/20/24/1000 kgs Bag: 1/5/10/25/1000kgs | |
- Related Products
中文
English

Inquiry now















